Eleições 2024 em Rio das Ostras: veja os candidatos a prefeito e a vereador
As eleições municipais de 2024 em Rio das ostras (RJ) estão se aproximando, e os moradores da cidade já começam a se preparar para escolher seus próximos representantes. A disputa tanto para prefeito quanto para vereador promete ser acirrada, com diversos candidatos se apresentando para defender seus planos e propostas.
Neste artigo, você verá um panorama completo dos principais candidatos e suas plataformas eleitorais.
A Importância das Eleições Municipais
As eleições municipais têm um impacto direto na vida cotidiana dos cidadãos. São os prefeitos e vereadores que tomam decisões sobre saúde, educação, transporte, infraestrutura e outros serviços essenciais. Por isso, é fundamental conhecer bem os candidatos antes de escolher em quem a.
Quem Pode Votar nas Eleições Municipais?
Todos os cidadãos maiores de 16 anos, devidamente registrados na Justiça Eleitoral e residentes em Rio das Ostras, têm o direito de votar nas eleições municipais. O voto é obrigatório para os maiores de 18 anos e facultativo para jovens entre 16 e 17 anos, idosos acima de 70 anos e analfabetos.
/i.s3.glbimg.com/v1/AUTH_59edd422c0c84a879bd37670ae4f538a/internal_photos/bs/2024/K/A/OwoBADSuqOkJQv3Cu57A/eleicoes-em-2024-em-rio-das-ostras.jpeg)
Eleições em 2024 em Rio das Ostras — Foto: g1-eleicoes
Rio das Ostras tem 5 candidatos a prefeito e 294 a vereador registrados para disputar a eleição de 2024, segundo dados do Tribunal Superior Eleitoral (TSE).
As listas de todos os candidatos estão disponíveis abaixo, com os nomes e os números de urna, os partidos e as situações de cada um (concorrendo ou inapto para concorrer). Para ver mais detalhes, clique aqui e acesse a página do Quem eu escolho.
Até o dia da votação, 6 de outubro, pode haver mudança nas listas dos candidatos. Se houver alteração, a reportagem poderá ser atualizada. A última atualização ocorreu à 00:40 de sábado (28).
Os candidatos abaixo aparecem na ordem em que foram divulgados pelo TSE.
Veja quem são os candidatos a prefeito em Rio das Ostras
| Nome do candidato | Partido | Número de urna | Situação |
| CARLOS AUGUSTO | PL | 22 | Concorrendo |
| KÁTIA MACILLO DO PT | PT | 13 | Concorrendo |
| MAURICIO BM | UNIÃO | 44 | Concorrendo |
| MISAIAS MACHADO | REPUBLICANOS | 10 | Concorrendo |
| PROFESSOR LUCIANO | PSOL | 50 | Concorrendo |
Veja quem são os candidatos a vereador em Rio das Ostras
| Nome do candidato | Partido | Número de urna | Situação |
| ABEL | PDT | 12610 | Concorrendo |
| ADRIANA CURTY PSICOLOGA | SOLIDARIEDADE | 77700 | Concorrendo |
| AGNALDO ANTUNES | PP | 11122 | Concorrendo |
| ALAN MACHADO | PODE | 20620 | Concorrendo |
| ALEX AMARRADO | DC | 27777 | Concorrendo |
| ALEX SILVA | SOLIDARIEDADE | 77444 | Concorrendo |
| ALFREDO DA PADARIA | NOVO | 30114 | Concorrendo |
| ALICE BERBERT | PSB | 40777 | Concorrendo |
| ALLAN MARINI | PODE | 20123 | Concorrendo |
| ALONSO | NOVO | 30103 | Concorrendo |
| ALVARO FONTOURA | MOBILIZA | 33000 | Concorrendo |
| ALYNE MASSACRE | PP | 11222 | Concorrendo |
| AMARAL PITBULL | REPUBLICANOS | 10789 | Concorrendo |
| ANA MARIA DO LABORATÓRIO | PODE | 20115 | Concorrendo |
| ANDRÉ GOMES | DC | 27200 | Concorrendo |
| ANDREA FERNANDES | UNIÃO | 44044 | Concorrendo |
| ANDREA SATLER | CIDADANIA | 23100 | Concorrendo |
| ANDREIA DAS FLORES | DC | 27004 | Concorrendo |
| ANDRESA FAFÁ | DC | 27123 | Concorrendo |
| ANDREZINHO O AMIGO DO POVO | PP | 11789 | Concorrendo |
| ANGEL MOROTE PCD | MOBILIZA | 33404 | Concorrendo |
| ANGELA NASCIMENTO | REPUBLICANOS | 10110 | Concorrendo |
| ANGELICA MENDES | UNIÃO | 44110 | Concorrendo |
| ANINHA DO ILHA | MOBILIZA | 33013 | Concorrendo |
| ANNA CASTRO | DC | 27757 | Concorrendo |
| ARLEM | UNIÃO | 44888 | Concorrendo |
| ARTIMES | PODE | 20111 | Concorrendo |
| AURORA SIQUEIRA | CIDADANIA | 23333 | Concorrendo |
| BETH ASSISTENTE SOCIAL | MOBILIZA | 33777 | Concorrendo |
| BETINHO | UNIÃO | 44120 | Concorrendo |
| BISPO ROGÉRIO | MOBILIZA | 33123 | Concorrendo |
| BOB DO TRANSPORTE | PMB | 35355 | Concorrendo |
| BOM CABELO | PSD | 55001 | Inapto |
| BRAGA | PL | 22022 | Concorrendo |
| BRENDA | DC | 27100 | Inapto |
| CAMILLA PEREIRA | PRD | 25777 | Concorrendo |
| CAMPANHÃO | PODE | 20190 | Concorrendo |
| CARLA PSICÓLOGA | UNIÃO | 44001 | Concorrendo |
| CARLINHOS CRM | MDB | 15620 | Concorrendo |
| CARLINHOS DA VAN | PSD | 55373 | Concorrendo |
| CARLOS AFONSO | PDT | 12312 | Concorrendo |
| CARLOS BARBOSA | PSD | 55555 | Concorrendo |
| CARMEM CASTELO BRANCO | SOLIDARIEDADE | 77195 | Concorrendo |
| CAROL BARBALAT | NOVO | 30104 | Concorrendo |
| CAROL VIANA | PSD | 55678 | Concorrendo |
| CARVALHÃO | UNIÃO | 44123 | Concorrendo |
| CATIA ABREU DA PORTELINHA | PT | 13007 | Concorrendo |
| CEMIR JÓIA | PDT | 12123 | Concorrendo |
| CEZAR VETERINÁRIO | PDT | 12500 | Concorrendo |
| CHIQUINHO | PDT | 12999 | Concorrendo |
| CHOCOLATE DA FEIRA | PSD | 55123 | Concorrendo |
| CIDA LOPES | PODE | 20077 | Concorrendo |
| CIDA PEIXOTO | NOVO | 30113 | Concorrendo |
| CIMAZINHO | AVANTE | 70999 | Concorrendo |
| CLAÚDIA DA SAÚDE | AVANTE | 70001 | Concorrendo |
| CLAUDIA REIS | REDE | 18222 | Concorrendo |
| CLAUDIA SOARES | PSB | 40003 | Concorrendo |
| CLAUDIO DA FARMACIA | MDB | 15000 | Concorrendo |
| CLAUDIO MARTINS | PP | 11000 | Concorrendo |
| CLEBER GOUVEIA | PRD | 25355 | Concorrendo |
| CLEBER MORENO | AGIR | 36676 | Concorrendo |
| CLÉCIA ANDRADE | PDT | 12456 | Concorrendo |
| CRISTIANE BÚAS | AVANTE | 70111 | Concorrendo |
| CRISTINA KANDA | PRD | 25222 | Concorrendo |
| DAMASCENO DIREITINHO | PODE | 20043 | Concorrendo |
| DÉBORA DO SOCIAL | AGIR | 36022 | Concorrendo |
| DEDÉ PAES | UNIÃO | 44442 | Concorrendo |
| DHIONATAM DOS SANTOS | PP | 11321 | Concorrendo |
| DIDINHO DA FARMÁCIA | PDT | 12120 | Concorrendo |
| DIEGO ALCANTARA | PL | 22444 | Concorrendo |
| DIEGO ANDRADE | CIDADANIA | 23007 | Concorrendo |
| DINHA DA SAÚDE | PRD | 25073 | Concorrendo |
| DINHO TAMOJUNTO | PRD | 25000 | Concorrendo |
| DOEGUER JONATAS | MDB | 15678 | Concorrendo |
| DR ALTAMIRO | PRD | 25555 | Concorrendo |
| DR DANIEL CAMACHO | UNIÃO | 44111 | Concorrendo |
| DR DIOGO | PL | 22555 | Concorrendo |
| DR LANDINHO | MDB | 15015 | Concorrendo |
| DR WILLIAM BARBOSA | AVANTE | 70000 | Concorrendo |
| DRA ELAINE GERK | PODE | 20222 | Concorrendo |
| DRA JACQUELINE GATTI | PRD | 25333 | Concorrendo |
| DRA PATRÍCIA CARVALHO | DC | 27126 | Concorrendo |
| DRA. GABRIELLA KISSILLA | REPUBLICANOS | 10333 | Concorrendo |
| DUDU DA JOANA | REPUBLICANOS | 10773 | Concorrendo |
| DUMAS | AGIR | 36333 | Concorrendo |
| EDILSON GOMES | PODE | 20147 | Concorrendo |
| EDINEIA SANTOS | PSB | 40000 | Concorrendo |
| EDUARDO DA SAUDE | PODE | 20333 | Concorrendo |
| ELIANE LIBERDADE | PP | 11555 | Concorrendo |
| ELIDIEL GUIMARÃES | NOVO | 30106 | Concorrendo |
| ELIZEU DAS MÁQUINAS | AVANTE | 70123 | Concorrendo |
| ELTON MENDES | PL | 22123 | Concorrendo |
| EMANUELLE | PV | 43333 | Concorrendo |
| ENG SERGIO ADRIANE | MOBILIZA | 33751 | Concorrendo |
| EVERTON BUENA | PRD | 25620 | Concorrendo |
| FABIANA DIAS | PDT | 12650 | Concorrendo |
| FABIO DA BIKE | PODE | 20120 | Concorrendo |
| FAUSTO SÓ TEM 1 | REDE | 18111 | Concorrendo |
| FELIPE KR | MOBILIZA | 33333 | Inapto |
| FELIPE MIRANDA | MDB | 15159 | Concorrendo |
| FERNANDA FERNANDES | PL | 22111 | Concorrendo |
| FERNANDA PERES ASSIST SOCIAL | PDT | 12220 | Concorrendo |
| FERNANDINHO DO FRETE | PSD | 55007 | Concorrendo |
| FILIPE PEREIRA | PSDB | 45555 | Concorrendo |
| FLAVIANA ÁVILA | MOBILIZA | 33007 | Concorrendo |
| FLAVIO SENSEI | PSB | 40123 | Concorrendo |
| GABRIELA DIAS | PSB | 40140 | Concorrendo |
| GELSON APICELO | DC | 27222 | Concorrendo |
| GENEILTON DA AUTOESCOLA | CIDADANIA | 23555 | Concorrendo |
| GIANE VALVERDE | AGIR | 36777 | Concorrendo |
| GILSON JARDIM PROTETOR | PP | 11444 | Concorrendo |
| GIOVANNA ABREU | NOVO | 30111 | Concorrendo |
| GISELE ALVES | AVANTE | 70022 | Concorrendo |
| GRANDE | PP | 11777 | Concorrendo |
| GUTTO SOLEDAD | REPUBLICANOS | 10456 | Concorrendo |
| HERCULES PITANGA | AVANTE | 70777 | Concorrendo |
| HIGO AVANCINI | NOVO | 30105 | Concorrendo |
| HULK DA PELINHA | AGIR | 36771 | Concorrendo |
| ISAC ROCHA | AGIR | 36123 | Concorrendo |
| IZA RANGEL | NOVO | 30117 | Concorrendo |
| IZABEL DA NATAÇÃO | CIDADANIA | 23000 | Concorrendo |
| JACKELINE DA TRANQUILIZZE | PT | 13013 | Concorrendo |
| JAIR | PMB | 35022 | Concorrendo |
| JANAINA RODRIGUES | PSB | 40113 | Concorrendo |
| JANNYNE SEIXAS | MDB | 15010 | Concorrendo |
| JEFERSON SALVADOR | CIDADANIA | 23222 | Concorrendo |
| JENIFER DA SAÚDE | SOLIDARIEDADE | 77077 | Concorrendo |
| JOÃO BOMBEIRO | AGIR | 36193 | Concorrendo |
| JOÃO FRANCISCO | MOBILIZA | 33110 | Concorrendo |
| JOÃO PEDREIRO | PMB | 35123 | Concorrendo |
| JOELSON DA FARMACIA | PRD | 25123 | Concorrendo |
| JOSI CAVALCANTI | REPUBLICANOS | 10100 | Concorrendo |
| JOTA BATISTA | PL | 22777 | Concorrendo |
| JOTA SILVA | PRD | 25456 | Concorrendo |
| JUNIOR DA LAGOS | MDB | 15222 | Concorrendo |
| JUNIOR DO PULA PULA | REPUBLICANOS | 10000 | Concorrendo |
| KADU CORREIA | MDB | 15123 | Concorrendo |
| KAKÁ DO POSTO RECANTO | SOLIDARIEDADE | 77456 | Concorrendo |
| KAKÁ DO QUEIJO | UNIÃO | 44222 | Concorrendo |
| KELLY MENDES | UNIÃO | 44555 | Concorrendo |
| KREHON DA SILVA | REPUBLICANOS | 10321 | Concorrendo |
| LARISSA MALAFAIA | PL | 22222 | Concorrendo |
| LEANDRO ALMEIDA | MDB | 15777 | Concorrendo |
| LEANDRO CHOCOLATE DA RÁDIO | PSDB | 45000 | Concorrendo |
| LEANDRO DO PASTEL | PDT | 12223 | Concorrendo |
| LEANDRO DUARTE | REPUBLICANOS | 10777 | Concorrendo |
| LEANDRO RANGEL | SOLIDARIEDADE | 77321 | Concorrendo |
| LECI | PMB | 35519 | Concorrendo |
| LEIDERVAN TALON | CIDADANIA | 23456 | Concorrendo |
| LENE MORAIS | MDB | 15515 | Concorrendo |
| LEO BRAZÃO | PP | 11101 | Concorrendo |
| LÉO DA DIVISÓRIA | SOLIDARIEDADE | 77777 | Concorrendo |
| LÉO DO RECANTO | MOBILIZA | 33500 | Concorrendo |
| LÉO TATÁ | UNIÃO | 44333 | Concorrendo |
| LILIANE LIMA | PSOL | 50000 | Concorrendo |
| LINHARES DO AVIARIO | PSD | 55055 | Concorrendo |
| LINO DO POSTINHO | MOBILIZA | 33555 | Concorrendo |
| LU DO RECREIO | PRD | 25255 | Concorrendo |
| LUANA TAVARES DA SAÚDE | PP | 11022 | Concorrendo |
| LUIS BEZERRA | PMB | 35000 | Concorrendo |
| LUIZ COSTA | PMB | 35555 | Concorrendo |
| LUIZ FRETES | AVANTE | 70070 | Concorrendo |
| LUIZÃO DA IGREJA | NOVO | 30115 | Concorrendo |
| MACHOLA | AVANTE | 70024 | Concorrendo |
| MAGRINHO DA SAÚDE | PDT | 12222 | Concorrendo |
| MAJOR CLAUDIO BOMBEIRO | PL | 22193 | Concorrendo |
| MARCÃO DO COCO | NOVO | 30118 | Concorrendo |
| MARCELA DUTRA | PSD | 55015 | Concorrendo |
| MARCELO DO ESPORTE | DC | 27333 | Concorrendo |
| MARCELO DO FUSQUINHA | PP | 11677 | Concorrendo |
| MARCELO DO PASTEL | NOVO | 30112 | Concorrendo |
| MARCELO DUDA | REPUBLICANOS | 10222 | Concorrendo |
| MARCELO GENTE DA GENTE | UNIÃO | 44321 | Concorrendo |
| MARCELO PIPOQUEIRO | AVANTE | 70700 | Concorrendo |
| MARCELO SÍNDICO | NOVO | 30109 | Inapto |
| MARCELO TÉO DO ÂNCORA | MOBILIZA | 33173 | Concorrendo |
| MÁRCIA DO DR. GETÚLIO | DC | 27100 | Concorrendo |
| MARCIEL | PL | 22000 | Concorrendo |
| MARCIO DO ESPORTE | PDT | 12000 | Concorrendo |
| MARCOS OLENKA | REDE | 18000 | Concorrendo |
| MARIANA MOTTA | REPUBLICANOS | 10999 | Concorrendo |
| MARIO OSTRAS FUIA | PT | 13313 | Inapto |
| MARQUINHO BUENA | REPUBLICANOS | 10120 | Concorrendo |
| MAURICIO DE OLIVEIRA | AGIR | 36321 | Concorrendo |
| MAURO TUBARÃO | SOLIDARIEDADE | 77153 | Concorrendo |
| MESTRE MISTÉRIO | PSOL | 50007 | Concorrendo |
| MESTRE NETINHO | PODE | 20000 | Concorrendo |
| MICHELLE MELO | AVANTE | 70100 | Concorrendo |
| MIRIAM LIMA | REDE | 18144 | Concorrendo |
| MOISES PIMENTEL | REDE | 18031 | Concorrendo |
| MONICA FONSECA DA SAUDE | SOLIDARIEDADE | 77110 | Concorrendo |
| NALVINHA | PP | 11220 | Concorrendo |
| NECO DA SAUDE | PP | 11601 | Concorrendo |
| NEIZINHO | PODE | 20500 | Concorrendo |
| NELZIR MELLO | PDT | 12333 | Concorrendo |
| NEM AZEREDO | AGIR | 36555 | Inapto |
| NEM DO NOVA ESPERANÇA | MOBILIZA | 33223 | Concorrendo |
| NENEM DA CONSTRUÇÃO | PRD | 25133 | Concorrendo |
| NICINHA RIBEIRO | CIDADANIA | 23125 | Concorrendo |
| NILVA TEMPERO DO PAPAI | MDB | 15333 | Concorrendo |
| NUBIA PRADO | PODE | 20800 | Concorrendo |
| ODILANGE AGENTE COMUNITARIO | PSD | 55070 | Concorrendo |
| ORLANDO CONTADOR | DC | 27111 | Concorrendo |
| OSVALDO LOIRINHO | SOLIDARIEDADE | 77234 | Concorrendo |
| PABLO DO MAR DO NORTE | REDE | 18333 | Concorrendo |
| PASCHOAL | PL | 22345 | Concorrendo |
| PASTOR RONALD | PL | 22122 | Concorrendo |
| PASTORA MARCIA | MOBILIZA | 33656 | Inapto |
| PASTORA PATRICIA DO SOCIAL | AGIR | 36007 | Concorrendo |
| PAULA NEGA | PSOL | 50001 | Inapto |
| PAULINHO POINT GOSPEL | PMB | 35222 | Concorrendo |
| PAULINHO SILVA | PRD | 25678 | Concorrendo |
| PAULISTA DO ÂNCORA | REPUBLICANOS | 10838 | Concorrendo |
| PAULO AMORIM | PSD | 55022 | Concorrendo |
| POGGIAN | REDE | 18210 | Concorrendo |
| PR EDSON GOMES | PT | 13123 | Concorrendo |
| PR LIANDRO PASSOS | NOVO | 30102 | Concorrendo |
| PR PAULO JR ATACADAO ANIMAL | NOVO | 30107 | Concorrendo |
| PRISCILLA PATINHAS ALEGRES | MDB | 15444 | Concorrendo |
| PROF MARCIA SILVA | PSB | 40007 | Concorrendo |
| PROF UILSON | PV | 43123 | Concorrendo |
| PROFESSOR ANDERSON SILVA | PSB | 40180 | Concorrendo |
| PROFESSOR FABIO | CIDADANIA | 23321 | Concorrendo |
| PROFESSOR JHONES POUBEL | PSOL | 50123 | Concorrendo |
| PROFESSOR LUIZINHO | PT | 13000 | Concorrendo |
| PROFESSOR SERGIO ELIAS | REDE | 18888 | Concorrendo |
| PROFESSORA FRANCYNE | PDT | 12012 | Concorrendo |
| PROFESSORA GUILHERMINA | REDE | 18123 | Concorrendo |
| RAFAEL | SOLIDARIEDADE | 77123 | Concorrendo |
| RAFAEL MACABU | CIDADANIA | 23023 | Concorrendo |
| RAFAEL SILVA | AGIR | 36222 | Concorrendo |
| RAPHA ULRICK | PP | 11111 | Concorrendo |
| RAYSA BEIRO | PSB | 40444 | Concorrendo |
| REGINA GOMES | NOVO | 30108 | Concorrendo |
| RENATINHO DA MOTO | CIDADANIA | 23234 | Inapto |
| RENATINHO GS | SOLIDARIEDADE | 77333 | Concorrendo |
| RENATINHO MORGADO | CIDADANIA | 23111 | Concorrendo |
| RINALDO LEONARDO | SOLIDARIEDADE | 77303 | Concorrendo |
| RIQUINHO DO NORD | DC | 27700 | Concorrendo |
| RIVA DA MOBILIDADE | PMB | 35789 | Concorrendo |
| ROBERTA DRUMOND | PP | 11123 | Concorrendo |
| ROBERTO MENDONÇA | PRD | 25190 | Concorrendo |
| ROBIN HOOD | PSD | 55225 | Concorrendo |
| ROBINHO | MDB | 15624 | Concorrendo |
| ROBSON DO MAR DO NORTE | PRD | 25022 | Concorrendo |
| RODRIGO DA APOSENTADORIA | PDT | 12345 | Concorrendo |
| RODRIGO DO TRIK TRIK | DC | 27500 | Concorrendo |
| RODRIGO RENDA ALTERNATIVA | UNIÃO | 44150 | Concorrendo |
| ROMINHO BARRIGAS | DC | 27630 | Concorrendo |
| ROMULO BARRETO | PL | 22999 | Concorrendo |
| RONALDO VIANA | UNIÃO | 44999 | Concorrendo |
| ROSIANE ARAUJO | AGIR | 36259 | Concorrendo |
| RUSSO DE CANTAGALO | AGIR | 36012 | Concorrendo |
| SABRINA COÊLHO | AGIR | 36111 | Concorrendo |
| SABRINA MARVILA | MOBILIZA | 33158 | Concorrendo |
| SALDANHA | DC | 27000 | Concorrendo |
| SANDRA FERREIRA | PMB | 35333 | Concorrendo |
| SANDRINHA ESTRELA | PSDB | 45045 | Concorrendo |
| SANDRO ASSESSOR | PRD | 25025 | Concorrendo |
| SANDRO W RIST | SOLIDARIEDADE | 77111 | Concorrendo |
| SÃO CARLOS | SOLIDARIEDADE | 77000 | Concorrendo |
| SELMA PARUD | PODE | 20020 | Concorrendo |
| SILVANA GONÇALVES | REPUBLICANOS | 10200 | Concorrendo |
| SILVANA OLIVEIRA | SOLIDARIEDADE | 77222 | Concorrendo |
| SUSI BITTENCOURT | PL | 22801 | Concorrendo |
| TAIS PUCADEQUÊ | AVANTE | 70022 | Inapto |
| TARU DA OFICINA | REPUBLICANOS | 10123 | Concorrendo |
| TELMO DE CARVALHO | REPUBLICANOS | 10010 | Concorrendo |
| THALLES NEVES | PL | 22888 | Concorrendo |
| TIAGO DO SOCIAL | MOBILIZA | 33456 | Concorrendo |
| TIAGO ENFERMEIRO | NOVO | 30116 | Concorrendo |
| TIAGUINHO | CIDADANIA | 23123 | Concorrendo |
| TIO JORGE | PMB | 35073 | Concorrendo |
| UDERLAN HESPANHOL | UNIÃO | 44000 | Concorrendo |
| VAGNER MACHADO | DC | 27091 | Concorrendo |
| VALERIA VALIM | UNIÃO | 44444 | Concorrendo |
| VALMIR MARRETA | AVANTE | 70222 | Concorrendo |
| VANDERLEI CAMPOS | PSB | 40456 | Concorrendo |
| VANDERLEIA SEPULVEDA | PL | 22333 | Concorrendo |
| VICTOR BERNARDINO | MDB | 15100 | Concorrendo |
| VICTORIA EYSHILA | MDB | 15456 | Concorrendo |
| VIDAL | PODE | 20777 | Concorrendo |
| VINICIUS CAXIAS | AGIR | 36000 | Concorrendo |
| VINÍCIUS GUINHO | PV | 43022 | Concorrendo |
| VIVIAN AZIZ ARQUITETA | PL | 22007 | Concorrendo |
| VIVIANE AGILTO | PDT | 12612 | Concorrendo |
| WAGNER WERTHER | DC | 27762 | Concorrendo |
| WELLINGTON CLINICAR | NOVO | 30110 | Concorrendo |
| WELLINGTON DIDA | AGIR | 36289 | Concorrendo |
| WILLIAM SILVA | MDB | 15007 | Concorrendo |
| ZÉ PARAIBA | AVANTE | 70200 | Concorrendo |
| ZINHO DO RIO CAP | PP | 11234 | Concorrendo |
| ZOÉLIA CARDOZO | PMB | 35888 | Concorrendo |
| ZULMIRA | PMB | 35035 | Concorrendo |
São classificadas como concorrendo as candidaturas na seguinte situação: cassado com recurso, deferido, deferido com recurso, indeferido com recurso, pedido não conhecido com recurso ou aguardando ou pendente de julgamento. São classificadas como inaptas as candidaturas na seguinte situação: cancelado, cassado, indeferido, falecido, não conhecimento do pedido ou renúncia.
Em algumas cidades, o mesmo candidato aparece mais de uma vez na lista. O TSE informa que manterá os nomes na lista, apontando apenas um como apto (“concorrendo”) até o dia da eleição.
Esta reportagem foi produzida de modo automático com dados fornecidos pelo Tribunal Superior Eleitoral (clique aqui para saber mais) e pode ser atualizada em caso de mudança na lista de candidatos a prefeito e vereador da cidade.
Com informações do G1.



